Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3118374 19844471 % -1.33292 11:05
  • Ethereum 68463 120657000.54175 % -1.60624 11:05
  • Polygon Bridged USDT (Polygon) 37.96 814921911.36655 % -0.05586 11:05
  • XRP 78.57 58205697378 % -4.40672 11:05
  • BNB 22592 145887575.79 % -1.95695 11:05
  • Solana 4726.31 512290356.13699 % -0.65532 11:05
  • USDC 37.95 60041040719.544 % -0.13424 11:05
  • Dogecoin 6.21 148603446383.71 % -3.54406 11:05
  • Cardano 24.4 35988173820.265 % -5.14862 11:05
  • TRON 8.85 94993903898.983 % 1.00127 11:05
  • Lido Staked Ether 68415 9370772.0993518 % -1.6173 11:05
  • Wrapped Bitcoin 3117616 128915.05657878 % -0.96911 11:05
  • Toncoin 147.61 2484604430.8296 % 1.71223 11:05
  • Chainlink 501.15 638099971.45056 % -3.60017 11:05
  • LEO Token 345.54 923829428.9 % -5.80665 11:05
  • Stellar 10.01 30787165025.47 % -1.94842 11:05
  • Wrapped stETH 81813 3604066.9408092 % -1.96321 11:05
  • Avalanche 705.58 414855378.55915 % -3.54084 11:05
  • Shiba Inu 0.00046105 5.892508068355E+14 % -3.56207 11:05
  • Sui 85.03 3169845047.4839 % -5.97531 11:05
  • Hedera 6.05 42220025920.54 % -7.11882 11:05
  • Litecoin 3117.45 75692901.983471 % -4.63913 11:05
  • MANTRA 237.02 986422732.31 % -2.19531 11:05
  • Polkadot 152.55 1522267060 % -2.26231 11:05
  • Bitcoin Cash 11294.41 19849471.771651 % -2.8434 11:05
  • Bitget Token 168.56 1199999994.2 % -4.75824 11:05
  • Ethena USDe 37.94 5247803007.176 % -0.16725 11:05
  • Binance-Peg WETH 68408 604999.99995984 % -1.72604 11:05
  • Pi Network 26.58 6773831278.8708 % -8.50641 11:05
  • Hyperliquid 486.91 333928180 % 2.75324 11:05
  • Wrapped eETH 72805 2146930.2521448 % -1.64079 11:05
  • WhiteBIT Coin 1069.49 144118517.10815 % -0.49717 11:05
  • Monero 8185.72 18446744.07371 % -0.33668 11:05
  • Uniswap 222.94 600483073.71 % -1.66962 11:05
  • Dai 37.93 3287130468.3496 % -0.13479 11:05
  • Aptos 196.64 604148185.56477 % -2.39914 11:05
  • NEAR Protocol 95.87 1198511603 % -4.97294 11:05
  • sUSDS 39.67 2852276397.0748 % -0.12878 11:05
  • Pepe 0.00026566 4.2069E+14 % -0.98892 11:05
  • OKB 1811.98 60000000 % -1.85762 11:05
  • Gate 838.5 122910587.76766 % -1.6624 11:05
  • Cronos 3.76 27422011718.524 % -7.34336 11:05
  • Coinbase Wrapped BTC 3117795 32590.91973121 % -1.24265 11:05
  • Tokenize Xchange 1259.16 79995999.051124 % -5.11232 11:05
  • Mantle 29.52 3364694382.8368 % -3.94236 11:05
  • First Digital USD 37.88 2588088088.1678 % -0.18944 11:05
  • Ethereum Classic 630.39 151334322.12521 % -0.58233 11:05
  • Internet Computer 196.27 482080552.58762 % -4.37796 11:05
  • Ondo 29.17 3159107529 % -4.71193 11:05
  • Aave 5899.46 15094491.088323 % -5.96002 11:05
  • Ethena Staked USDe 44.15 1933364287.6236 % -0.18509 11:05
  • Official Trump 383.3 199999976.636 % -0.65014 11:05
  • VeChain 0.851248 85985041177 % -2.92024 11:05
  • Cosmos Hub 162.28 442802241.85643 % -1.3228 11:05
  • Ethena 13.35 5285937500 % -4.08441 11:05
  • Bittensor 8254.38 8533180 % -4.98156 11:05
  • Celestia 119.87 580696175.38301 % -4.71655 11:05
  • Filecoin 104.18 646366426 % -1.0186 11:05
  • POL (ex-MATIC) 7.7 8619290239.5294 % -0.82577 11:05
  • Lombard Staked BTC 3128757 21211.932252099 % -0.85072 11:05
  • Render 127.67 517716590.05628 % -5.09654 11:05
  • Fasttoken 152.51 430011837 % -0.18237 11:05
  • Kaspa 2.4 25900045779.398 % -3.42708 11:05
  • Algorand 6.7 8530632617.7155 % -4.43682 11:05
  • Arbitrum 12.33 4617913336 % -3.00084 11:05
  • Sonic (prev. FTM) 17.9 3175000000 % -3.83031 11:05
  • KuCoin 418.76 122543917.85134 % -0.63908 11:05
  • Solv Protocol SolvBTC 3107967 15618.307724366 % -1.53727 11:05
  • Story 186.17 258809851.18 % -7.73027 11:05
  • Jupiter 16.99 2790911111.1 % -7.75234 11:05
  • Optimism 27.94 1620705846 % -3.30503 11:05
  • Artificial Superintelligence Alliance 17.17 2604959126.672 % -5.01924 11:05
  • Kelp DAO Restaked ETH 71190 590178.39287024 % -1.73542 11:05
  • Maker 49026 844604.3483756 % 0.03662 11:05
  • XDC Network 2.59 15698537447.85 % 1.7752 11:05
  • Binance Staked SOL 4924.98 7801004.3061322 % -0.68048 11:05
  • DeXe 664.03 57103774.563131 % -0.32315 11:05
  • Movement 15.43 2450000000 % -9.90016 11:05
  • Quant 2578.89 14544176.164091 % -3.26101 11:05
  • EOS 24.25 1516885789.1746 % 9.67198 11:05
  • Immutable 20.05 1792834764.3898 % -4.84852 11:05
  • Worldcoin 28.99 1217002932.1128 % -3.44605 11:05
  • Stacks 22.9 1519334162.745 % -2.84776 11:05
  • Rocket Pool ETH 77484 435183.18289508 % -1.50385 11:05
  • Usual USD 37.86 889899844.71309 % -0.15806 11:05
  • Bonk 0.0004195 77419592329437 % -3.03084 11:05
  • Injective 326.61 97727220.33 % -3.68467 11:05
  • Sei 6.48 4882361111 % -5.02888 11:05
  • Flare 0.513855 61142033918.399 % 0.82515 11:05
  • The Graph 3.28 9548531509.1655 % -4.27424 11:05
  • Theta Network 30.41 1000000000 % -4.0682 11:05
  • Tether Gold 120021 246524.33 % 1.86927 11:05

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.